<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Techelife Technology Blog</title>
	<atom:link href="http://techelife.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://techelife.com</link>
	<description>Tech news, reviews, gadgets, tips and tricks</description>
	<lastBuildDate>Mon, 14 May 2012 22:13:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Desktop PCs vs. Laptops &#8211; Pros and Cons</title>
		<link>http://techelife.com/desktop-pcs-vs-laptops-pros-and-cons/</link>
		<comments>http://techelife.com/desktop-pcs-vs-laptops-pros-and-cons/#comments</comments>
		<pubDate>Mon, 14 May 2012 22:13:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gadgets]]></category>

		<guid isPermaLink="false">http://techelife.com/?p=64</guid>
		<description><![CDATA[The main question when deciding on a laptop or a desktop PC. “What suits you?”. Actually, there are only so many differences between a desktop PC and a laptop, but some of these differences could either help you or burden &#8230; <a href="http://techelife.com/desktop-pcs-vs-laptops-pros-and-cons/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The main question when deciding on a laptop or a desktop PC. “What suits you?”. Actually, there are only so many differences between a desktop PC and a laptop, but some of these differences could either help you or burden you. Today, we’ll help you make up your mind on what would be your better choice between the two.</p>
<p>Price – Let me put it this way, a dual core laptop could be bought around $400 these days, while a desktop PC with the same specifications might set you back around $320. The price premium on laptops may obviously be worth it simply for the portability factor, but if you want a <a href="http://www.bestgaminglaptop.net/deals/alienware-m18x-coupon/">high-end gaming laptop</a>, that premium can get high pretty fast &#8211; even adding a zero to the aforementioned $400.<br />
<img class="aligncenter" src="http://techelife.com/wp-content/uploads/2012/05/laptop-sales-overtake-desktops-which-is-better.jpg" alt="Laptop vs Desktop" />Performance – a laptop is limited in what sort of hardware it can use due to its small size, again giving the desktop PC a plus. You can still upgrade your laptop, but to a lesser extent. A desktop also has a more powerful cooling system than a laptop. In all, a laptop’s performance is not that far off from a desktop’s these days. We could also give it a small plus for its Bluetooth, card reader, and Wi-Fi readiness. Note that a laptop tends to have a lower CPU speed due to more complex cooling solutions, giving a desktop PC a plus in that regard.</p>
<p>Maintenance – laptops tend to have less issues than a desktop, plainly because it’s a mass produced product. We can safely say that laptops are thoroughly tested before they put it on market. However, one thing we can’t ignore is its battery life. It will gradually decrease its lifespan. But you need not worry if it is drained out entirely, just plug in the charger and you’ll instantly have a small desktop PC of your own. Laptop also have an enclosed casing, making it hard to trace a problem when the warranty had expired. If you build a desktop PC yourself, you may run into compatibility issues. Unless you could get a help from someone who knows computers, then you might want to check all, and I mean all of your desktop components if they interfere with each other.</p>
<p>Type of use &#8211; While a desktop PC and a laptop serve the same purpose, it is up to the user what those purposes are. There is also the question of convenience. For travellers, business men/women and the like, a laptop would no doubt be more practical. A desktop computer has a separate screen, keyboard, mouse, speaker, and webcam, so moving it from place to place is not something you do on a regular basis. For avid gamers, several laptop manufacturers now have relatively affordable gaming laptops on the market, but a desktop is still less costly.</p>
]]></content:encoded>
			<wfw:commentRss>http://techelife.com/desktop-pcs-vs-laptops-pros-and-cons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nintendo announces the Wii U</title>
		<link>http://techelife.com/nintendo-announces-the-wii-u/</link>
		<comments>http://techelife.com/nintendo-announces-the-wii-u/#comments</comments>
		<pubDate>Thu, 10 May 2012 16:38:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gadgets]]></category>

		<guid isPermaLink="false">http://techelife.com/?p=59</guid>
		<description><![CDATA[Nintendo has just announced that the new console called the Wii U should show its face early next year on the market. In addition, a detail confirmed speculation about the early stages of development: The new console supports full HD &#8230; <a href="http://techelife.com/nintendo-announces-the-wii-u/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Nintendo has just announced that the new console called the Wii U should show its face early next year on the market. In addition, a detail confirmed speculation about the early stages of development: The new console supports full HD content. Wii U is also backwards compatible and therefore supports all previously released games and accessories available for the Wii. The main goal of the new console was stated clearly: it should appeal to all players equally &#8211; and not like the Wii only appealed to the casual gamer and families. Any new or <a href="http://the-retro-gamer.com/">retro gamer</a> alike will be able to get tons of entertainment from this new console.</p>
<p>The most special feature of the new Wii is the new controller. The controller provides a 6.2-inch touch screen, which can stand alone as the Wii U’s monitor. So far consoles have always relied on being connected to a TV or monitor, and then there was the game display made by Sony for the PS3. This has now changed with the Wii U controller.<br />
<img class="aligncenter" src="http://techelife.com/wp-content/uploads/2012/05/wii-u-controller-press-1307466616.jpg" alt="Wii U" />The new controller also offers the advantage of both screens, so that the TV, and the touch screen combined with each other. Thus, the user receives, for example, an additional view such as the bird&#8217;s-eye view. For example, the touch screen is used in baseball as a glove to catch the ball. This kind of reminds me of the Sega Dreamcast’s VMU.</p>
<p>The appearance of the new Wii controller, looks a bit like a tablet. Besides the touch screen is also the usual controls are on the controller, two analog sticks, a directional pad, the Nintendo-typical buttons A, B, X, Y, and four shoulder buttons. In addition, an accelerometer, a gyroscope, a microphone, speakers and a camera on the front. The controller also has a rumble feature. Besides playing games, the Wii U’s controllers are also used capable of surfing on the Internet as well as video chats are possible.</p>
]]></content:encoded>
			<wfw:commentRss>http://techelife.com/nintendo-announces-the-wii-u/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wooden computer accessories</title>
		<link>http://techelife.com/wooden-computer-accessories/</link>
		<comments>http://techelife.com/wooden-computer-accessories/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 14:59:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gadgets]]></category>

		<guid isPermaLink="false">http://techelife.com/?p=51</guid>
		<description><![CDATA[Everyone loves the natural look and feel of wood, but who would have thought you could buy intricately designed wooden keyboards or mouses.  Here&#8217;s a list of cool computer accessories that are made out of wood. Keyboard Mouse USB Stick &#8230; <a href="http://techelife.com/wooden-computer-accessories/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Everyone loves the natural look and feel of wood, but who would have thought you could buy intricately designed wooden keyboards or mouses.  Here&#8217;s a list of cool computer accessories that are made out of wood.</p>
<p><a href="http://www.amazon.com/Impecca-KBB500C-Bamboo-Handcrafted-Keyboard/dp/B003VOOOKY/ref=sr_1_1?ie=UTF8&amp;qid=1335192481&amp;sr=8-1">Keyboard</a><br />
<img class="aligncenter" src="http://techelife.com/wp-content/uploads/2012/04/51HldCq+KNL._SL500_AA300_.jpg" alt="Wooden Keyboard" /><br />
<a href="http://www.amazon.com/WMB101-Custom-Carved-Designer-Bamboo/dp/B003VKXJSG/ref=sr_1_1?ie=UTF8&amp;qid=1335192468&amp;sr=8-1">Mouse</a><br />
<img class="aligncenter" src="http://techelife.com/wp-content/uploads/2012/04/41Dj2F598OL._AA300_.jpg" alt="Wooden Mouse" /><br />
<a href="http://www.amazon.com/New-4GB-Password-Protected-Drive-WOOD/dp/B004NZNO5G/ref=sr_1_1?s=electronics&amp;ie=UTF8&amp;qid=1335193005&amp;sr=1-1">USB Stick</a><br />
<img class="aligncenter" src="http://techelife.com/wp-content/uploads/2012/04/21zZNPPHf-L._SL500_AA300_.jpg" alt="Wood USB Stick" /><br />
<a href="http://www.amazon.com/BoxWave-Bamboo-Authentic-Premium-Genuine/dp/B0051R0JWQ/ref=sr_1_38?s=pc&amp;ie=UTF8&amp;qid=1335192663&amp;sr=1-38">iPad case</a><br />
<img class="aligncenter" src="http://techelife.com/wp-content/uploads/2012/04/41Q3E6pcx+L._SL500_AA300_.jpg" alt="Wooden iPad Case" /><br />
<a href="http://www.amazon.com/Natural-Bamboo-iPhone-Camera-SigniCASE/dp/B00533KDBU/ref=sr_1_98?s=pc&amp;ie=UTF8&amp;qid=1335192696&amp;sr=1-98">iPhone Case</a><br />
<img class="aligncenter" src="http://techelife.com/wp-content/uploads/2012/04/51JM9ixsFKL._SL500_AA300_.jpg" alt="Wood iPhone Case" /></p>
]]></content:encoded>
			<wfw:commentRss>http://techelife.com/wooden-computer-accessories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Janetter: Cool Twitter client</title>
		<link>http://techelife.com/janetter-cool-twitter-client/</link>
		<comments>http://techelife.com/janetter-cool-twitter-client/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 01:08:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://techelife.com/?p=46</guid>
		<description><![CDATA[If you&#8217;re like me Twitter has completely replaced your RSS reader and the need for RSS in general.  Almost every website has a twitter user and reposts all blog posts to twitter.  Twitter makes following all your favorite blogs easy &#8230; <a href="http://techelife.com/janetter-cool-twitter-client/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re like me Twitter has completely replaced your RSS reader and the need for RSS in general.  Almost every website has a twitter user and reposts all blog posts to twitter.  Twitter makes following all your favorite blogs easy and is quickly becoming the way many people keep track of their news.  If you&#8217;re a Twitter power use, having a Twitter client makes following all those feeds easy and organized.</p>
<p><a href="http://janetter.net/">Janetter</a> is among many Twitter apps you can use and is currently the one I use.  The best thing about Janetter is you can use it for more than one Twitter account.  It also has cool features like automatically notifying you of new twits and the ability to ignore certain users that you follow.    The interface on this software is pretty impressive, especially once you find the theme for you.  It&#8217;s very easy to use and navigate even if you&#8217;re unfamiliar with Twitter and how it works.</p>
<p>Janetter is currently designed to work both on Windows and Mac computers.  Best of all you can download it for free!<br />
<img class="aligncenter" src="http://techelife.com/wp-content/uploads/2012/04/01_en.png" alt="Janetter Twitter Client" /></p>
]]></content:encoded>
			<wfw:commentRss>http://techelife.com/janetter-cool-twitter-client/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Chrome extension</title>
		<link>http://techelife.com/facebook-chrome-extension/</link>
		<comments>http://techelife.com/facebook-chrome-extension/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 17:12:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tips and Tricks]]></category>

		<guid isPermaLink="false">http://techelife.com/?p=43</guid>
		<description><![CDATA[If you&#8217;re one of those people constantly reloading Facebook for notifications and messages to keep up to date, check this out.  MyStatusBar is a Google Chrome extension that displays your Facebook information on the bottom of your screen at all &#8230; <a href="http://techelife.com/facebook-chrome-extension/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re one of those people constantly reloading Facebook for notifications and messages to keep up to date, check this out.  <a href="https://chrome.google.com/webstore/detail/anooadohnlepiahoijlmifgalcdkbipb?utm_source=chrome-ntp-icon">MyStatusBar</a> is a Google Chrome extension that displays your Facebook information on the bottom of your screen at all times.</p>
<p>This handy extension will display the famous blue Facebook bar on the bottom of all your web pages.  Easily see your new notifications, friend requests, and new messages all the time.  The bar is very unobtrusive and any Facebook user will instantly recognize the interface it uses.</p>
<p>The extension is very easy to use, the only thing you need to do is be logged in to Facebook.  You&#8217;ll be able to toggle through your latest news by using the up and down keys; you don&#8217;t even need to directly access Facebook.  You do however have the option to click the news item which will take you directly to its page.<br />
<img class="aligncenter" src="http://techelife.com/wp-content/uploads/2012/04/statusbar_thumb.png" alt="Chrome Facebook Extension" /></p>
]]></content:encoded>
			<wfw:commentRss>http://techelife.com/facebook-chrome-extension/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delete your entire Gmail inbox at once</title>
		<link>http://techelife.com/delete-your-entire-gmail-inbox-at-once/</link>
		<comments>http://techelife.com/delete-your-entire-gmail-inbox-at-once/#comments</comments>
		<pubDate>Sun, 08 Apr 2012 02:38:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tips and Tricks]]></category>

		<guid isPermaLink="false">http://techelife.com/?p=40</guid>
		<description><![CDATA[It happens gradually overtime without you even noticing.  Before you know it, you&#8217;re hopelessly buried in read and unread mail.  I was in a rather peculiar situation that led to me not using the internet for four whole months.  During &#8230; <a href="http://techelife.com/delete-your-entire-gmail-inbox-at-once/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It happens gradually overtime without you even noticing.  Before you know it, you&#8217;re hopelessly buried in read and unread mail.  I was in a rather peculiar situation that led to me not using the internet for four whole months.  During this time I received almost 1,000 emails to my inbox.  I found myself hopelessly trying to delete the allotted 50 emails at a time that Gmail allows.  I finally figured out an easier solution: delete all of them at once.</p>
<p>In the search box type &#8220;in:inbox is:read&#8221; or “in:inbox is:unread” depending on which types of emails you want to delete – read or unread.</p>
<p>It should bring up a list of 20 emails that match that search.  Check the all button.<br />
<img class="aligncenter" src="http://techelife.com/wp-content/uploads/2012/04/20070417-gmail-logo.jpg" alt="Gmail" /><br />
A yellow dialog box will pop up that says select all emails – even those not displayed in the search results.</p>
<p>That&#8217;s it, that should take care of hundreds or even thousands of emails with the click of a button.  You can use this trick for spam, trash, inbox with read or unread mail.  Saved me a lot of time and effort instead of deleting them 50 at a time.</p>
]]></content:encoded>
			<wfw:commentRss>http://techelife.com/delete-your-entire-gmail-inbox-at-once/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Google DNS or OpenDNS</title>
		<link>http://techelife.com/using-google-dns-or-opendns/</link>
		<comments>http://techelife.com/using-google-dns-or-opendns/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 19:40:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tips and Tricks]]></category>

		<guid isPermaLink="false">http://techelife.com/?p=35</guid>
		<description><![CDATA[Since its launch Google&#8217;s free DNS program has become the biggest provider of DNS in the world.  Getting a total of over 70 billion requests per day, mostly from people outside the United States, Google has now even went on &#8230; <a href="http://techelife.com/using-google-dns-or-opendns/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Since its launch Google&#8217;s free DNS program has become the <a href="http://googleblog.blogspot.com/2012/02/google-public-dns-70-billion-requests.html">biggest provider</a> of DNS in the world.  Getting a total of over 70 billion requests per day, mostly from people outside the United States, Google has now even went on to supply DNS servers to Ipv6 users.  Why do so many people use Google&#8217;s DNS servers over their ISPs?</p>
<p>I&#8217;ve been using a service called OpenDNS for the last 6 years.  Instead of using the DNS servers that my ISPs provide me with, I opt for the more reliable OpenDNS.  When your computer wants to find the IP address of a domain name, it queries DNS servers.  Usually the default ones your ISP allows you to use are pretty slow.  You may notice when you load a webpage it stays on the &#8220;Looking for…&lt;website&gt;&#8221; stage for a long time.</p>
<p>OpenDNS allows you to quickly and efficiently look up the IP addresses of websites without the delay your ISP provides.  Google originally entered the market as a test and didn&#8217;t mean for their service to catch on.  Eventually Google went on to become the world&#8217;s biggest DNS supplier, quickly outnumbering OpenDNS.<br />
<img class="aligncenter" src="http://techelife.com/wp-content/uploads/2012/04/google_dns.jpg" alt="Google DNS" /><strong>How to use Google DNS or OpenDNS</strong></p>
<p>If you wish to use Open DNS, or Google DNS servers, it&#8217;s very easy.  Go into your network connections and right click on your network adapter.  Click properties, and select Ip4v from the list and click properties.  On the bottom check the box that says use custom DNS servers.  I suggest entering 8.8.8.8 in the first box and 4.2.2.1 in the second.   The first one is Google and the second one is OpenDNS.  That way if one company goes out you have an equally fast replacement.</p>
]]></content:encoded>
			<wfw:commentRss>http://techelife.com/using-google-dns-or-opendns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two essential WordPress plugins for large blogs</title>
		<link>http://techelife.com/two-essential-wordpress-plugins-for-large-blogs/</link>
		<comments>http://techelife.com/two-essential-wordpress-plugins-for-large-blogs/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 14:42:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tips and Tricks]]></category>

		<guid isPermaLink="false">http://techelife.com/?p=31</guid>
		<description><![CDATA[Managing a blog with lots of traffic can be a challenge.  Spam, and server load are common problems with many WordPress blogs.  Using the right plugins, you can effectively stop CPU spikes as well as spam.  Setting up proper cache &#8230; <a href="http://techelife.com/two-essential-wordpress-plugins-for-large-blogs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Managing a blog with lots of traffic can be a challenge.  Spam, and server load are common problems with many WordPress blogs.  Using the right plugins, you can effectively stop CPU spikes as well as spam.  Setting up proper cache and spam plugins are essential to any large WordPress website.</p>
<p>Wp-supercache is a plugin that displays HTML when someone loads the page instead of querying a database server.  When a fresh user visits a page on your blog it will download the HTML and put it in a cache folder.  The next time someone visits that page it will load from the HTML file and not query the MySql database.  In large traffic spikes a plugin like that can save your blog from overloading the CPU.  In fact, if your blog is going to survive traffic from sites like Reddit or Slashdot, a caching plugin is almost required.<br />
<img class="aligncenter" src="http://techelife.com/wp-content/uploads/2012/04/wplogo-blue-xl.png" alt="Wordpress" />Spam is another huge problem for WordPress blogs.  Spammers comment on blog posts to try and leave their link on your site to promote theirs.  They use bots and post comments on thousands of blogs at a time.  There are a lot of anti-spam plugins out there, but akismet is by far the most efficient.  Akismet will stop WordPress spam before it&#8217;s even submitted.  You&#8217;re not required to filter out un-needed comments, which greatly reduces time spent approving comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://techelife.com/two-essential-wordpress-plugins-for-large-blogs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stopping tear away tabs to new window in Firefox</title>
		<link>http://techelife.com/stopping-tear-away-tabs-to-new-window-in-firefox/</link>
		<comments>http://techelife.com/stopping-tear-away-tabs-to-new-window-in-firefox/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 15:15:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tips and Tricks]]></category>

		<guid isPermaLink="false">http://techelife.com/?p=27</guid>
		<description><![CDATA[I&#8217;ve been using Google Chrome over Firefox for a while now.  After starting to use Firefox again I noticed an annoying &#8220;feature&#8221;.  When you click a tab it sometimes opens a new window.  Apparently if you drag or tear a &#8230; <a href="http://techelife.com/stopping-tear-away-tabs-to-new-window-in-firefox/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been using Google Chrome over Firefox for a while now.  After starting to use Firefox again I noticed an annoying &#8220;feature&#8221;.  When you click a tab it sometimes opens a new window.  Apparently if you drag or tear a tab it will automatically open a new Window.  The problem with this is that it happens accidentally very frequently.  It&#8217;s a shame that there&#8217;s no option to actually correct this issue, but <a href="https://addons.mozilla.org/en-US/firefox/addon/bug489729-disable-detach-and-t">luckily there&#8217;s an extension.</a><br />
<img class="aligncenter" src="http://techelife.com/wp-content/uploads/2012/04/33530.png" alt="Click tab new Window" /><br />
Download the extension and restart your browser.  Under the addon options you will see a checkbox to disable the opening a new window.</p>
<p>That&#8217;s it, enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://techelife.com/stopping-tear-away-tabs-to-new-window-in-firefox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create a free website monitoring service with Google Docs</title>
		<link>http://techelife.com/create-a-free-website-monitoring-service-with-google-docs/</link>
		<comments>http://techelife.com/create-a-free-website-monitoring-service-with-google-docs/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 18:20:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Tips and Tricks]]></category>

		<guid isPermaLink="false">http://techelife.com/?p=21</guid>
		<description><![CDATA[There are a lot of services offering to monitor the uptime of your website.  Usually services like this cost around $5-$10 a month.  Here&#8217;s a little trick that enables Google Documents to monitor your site at intervals of your choice. &#8230; <a href="http://techelife.com/create-a-free-website-monitoring-service-with-google-docs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>There are a lot of services offering to monitor the uptime of your website.  Usually services like this cost around $5-$10 a month.  Here&#8217;s a little trick that enables Google Documents to monitor your site at intervals of your choice.</p>
<p>First sign in to your Google account and click <a href="https://docs.google.com/spreadsheet/ccc?key=0Aofk8L6brI_edDBrWTh1T05zWkxyS1hUMFZWSXJYMEE&amp;newcopy=true">this link</a> to create a spreadsheet document.  Next edit cells E3 and E5 with your website and email address to send reports of downtime to.  Go to Tools -&gt; Script Editor -&gt; Resources -&gt; Current Script Triggers and then set a time driven trigger.  Personally I set mine to check every minute.  Once saved it will ask for authorization, you just need to click yes.</p>
<p>Google will now send you an email every time your website is down as well as when it is back up.  A detailed report of the server error will also be saved into the spreadsheet you created to tell you exactly what went wrong.<br />
<img class="aligncenter" src="http://techelife.com/wp-content/uploads/2012/04/website-monitor.jpg" alt="Website Monitor" /></p>
]]></content:encoded>
			<wfw:commentRss>http://techelife.com/create-a-free-website-monitoring-service-with-google-docs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
